Rank | Prize | Project | Donors |
---|---|---|---|
1 | $1,000 | Okinawa Memories Initiative | 40 |
2 | $500 | Tech4Good | 33 |
3 | Alumni Association Scholarship Fund | 17 | |
4 | Friends of the Dickens Project | 10 | |
5 | NCAA Cross Country Track & Field | 9 | |
6 | Adventure Rec Student Leadership and Development | 9 | |
7 | Smith Society Internships and Research Fellowships | 8 | |
8 | STEM Diversity: Plant the Seed for Big Dreamers | 8 | |
9 | UCSC Fort Ord Natural Reserve | 8 | |
10 | John Pearse Endowment for Field Courses in EEB | 7 | |
11 | CASFS Farm & Garden | 7 | |
12 | Academic Excellence (ACE) Program in STEM | 7 | |
13 | Rocket Team | 6 | |
14 | Año Nuevo Reserve—Weighing the Weanlings | 6 | |
15 | Younger Lagoon Reserve/Binoculars | 6 |
Rank | Prize | Project | Donors |
---|---|---|---|
1 | $1,000 | STEM Diversity: Plant the Seed for Big Dreamers | 30 |
2 | $500 | Grupo Folklorico Los Mejicas de UCSC | 17 |
3 | Okinawa Memories Initiative | 15 | |
4 | Triathlon Team - Triathletes on Bikes! | 11 | |
5 | Tech4Good | 10 | |
6 | Society of Women Engineers (SWE) | 3 | |
7 | Adventure Rec Student Leadership and Development | 2 | |
8 | Alumni Association Scholarship Fund | 1 | |
9 | Friends of the Dickens Project | 1 | |
10 | Treehouse Undergraduate Bioinformatics Immersion | 1 | |
11 | Danny Scheie Scholarship Fund | 1 | |
12 | Gordon Smith Memorial Scholarship | 1 | |
13 | Archaeological Research Center | 1 | |
14 | Women in Physics and Astronomy (WiPA) | 1 | |
15 | Women's Lacrosse Team | 1 |
Rank | Prize | Projects | Donors |
---|---|---|---|
1 | $1,000 | STEM Diversity: Plant the Seed for Big Dreamers | 79 |
2 | $500 | Okinawa Memories Initiative | 66 |
3 | Formula Slug | 20 | |
4 | Pilipino Cultural Celebration | 17 | |
5 | Women in Physics and Astronomy (WiPA) | 14 | |
6 | Slugbotics | 8 | |
7 | Grupo Folklorico Los Mejicas de UCSC | 7 | |
8 | Cal Teach for Future Math and Science Teachers | 6 | |
9 | Society of Women Engineers (SWE) | 6 | |
10 | Science Internship Program (SIP) | 6 | |
11 | Academic Excellence (ACE) Program in STEM | 6 | |
12 | CASFS Farm & Garden | 6 | |
13 | BIPOC and Anti-racisim Educator Initiative | 6 | |
14 | PBSci Peer Mentoring Coalition | 6 | |
15 | Adventure Rec Student Leadership and Development | 6 |
Rank | Prize | Project | Donors |
---|---|---|---|
1 | $2,500 | STEM Diversity: Plant the Seed for Big Dreamers | 74 |
2 | $1,500 | Adventure Rec Student Leadership and Development | 62 |
3 | $1,000 | City on a Hill Press | 55 |
4 | Okinawa Memories Initiative | 50 | |
5 | Tech4Good | 38 | |
6 | Slugbotics | 30 | |
7 | The Everett Program: Technology and Social Change | 29 | |
8 | Smith Society Internships and Research Fellowships | 26 | |
9 | Women in Physics and Astronomy (WiPA) | 21 | |
10 | Alumni Association Scholarship Fund | 18 | |
11 | Cal Teach for Future Math and Science Teachers | 14 | |
12 | Norris Center Art+Science Initiative | 14 | |
13 | GameGO: Launching New Voices in Games (Ludo Lab) | 11 | |
14 | Grupo Folklorico Los Mejicas de UCSC | 11 | |
15 | Support Hands-on Marine Science Learning for Kids | 10 |
Rank | Prize | Projects | Donors |
---|---|---|---|
1 | $1,000 | Rocket Team | 49 |
2 | $500 | STEM Diversity: Plant the Seed for Big Dreamers | 44 |
3 | Okinawa Memories Initiative | 31 | |
4 | Alumni Association Scholarship Fund | 17 | |
5 | Slugbotics | 15 | |
6 | GameGO: Launching New Voices in Games (Ludo Lab) | 8 | |
7 | City on a Hill Press | 7 | |
8 | Adventure Rec Student Leadership and Development | 6 | |
9 | Norris Center Art+Science Initiative | 4 | |
10 | Pacific Art & Visual Studies | 4 | |
11 | Grupo Folklorico Los Mejicas de UCSC | 4 | |
12 | Club Men's Rugby | 4 | |
13 | Support Hands-on Marine Science Learning for Kids | 4 | |
14 | PBSci Peer Mentoring Coalition | 4 | |
15 | Tech4Good | 4 |
Rank | Prize | Projects | Donors |
---|---|---|---|
1 | $7,500 | Physical & Biological Sciences | 1,153 |
2 | $2,500 | All Giving Day Projects | 1,062 |
3 | $1,000 | Athletics & Recreation | 514 |
4 | Humanities Division | 444 | |
5 | STEM Diversity: Plant the Seed for Big Dreamers | 382 | |
6 | Baskin Engineering | 355 | |
7 | Okinawa Memories Initiative | 329 | |
8 | Arts Division | 258 | |
9 | Social Sciences Divison | 248 | |
10 | Adventure Rec Student Leadership and Development | 175 | |
11 | City on a Hill Press | 140 | |
12 | Alumni Association Scholarship Fund | 134 | |
13 | Smith Society Internships and Research Fellowships | 115 | |
14 | Tech4Good | 106 | |
15 | Grupo Folklorico Los Mejicas de UCSC | 85 |
Rank | Prize | Projects | Donors |
---|---|---|---|
1 | $1,000 | Okinawa Memories Initiative | 100 |
2 | $500 | STEM Diversity: Plant the Seed for Big Dreamers | 74 |
3 | City on a Hill Press | 40 | |
4 | Alumni Association Scholarship Fund | 29 | |
5 | Matchbox Magazine | 28 | |
6 | Smith Society Internships and Research Fellowships | 14 | |
7 | Grupo Folklorico Los Mejicas de UCSC | 12 | |
8 | Adventure Rec Student Leadership and Development | 12 | |
9 | Slug Support Emergency Fund | 11 | |
10 | Scientific Slug Magazine | 11 | |
11 | Norris Center Art+Science Initiative | 10 | |
12 | CASFS Farm & Garden | 9 | |
13 | NCAA Cross Country Track & Field | 9 | |
14 | Cal Teach for Future Math and Science Teachers | 8 | |
15 | Club Men's Rugby | 8 |
UC Santa Cruz
© 2023 UC Santa Cruz, All Rights Reserved
Powered by ScaleFunder