We invite you to join us in supporting one (or more!) of the projects below.
Rank | Prize | Project | Donors |
---|---|---|---|
1 | $1,000 | Okinawa Memories Initiative | 40 |
2 | $500 | Tech4Good | 33 |
3 | Alumni Association Scholarship Fund | 17 | |
4 | Friends of the Dickens Project | 10 | |
5 | NCAA Cross Country Track & Field | 9 | |
6 | Adventure Rec Student Leadership and Development | 9 | |
7 | Smith Society Internships and Research Fellowships | 8 | |
8 | STEM Diversity: Plant the Seed for Big Dreamers | 8 | |
9 | UCSC Fort Ord Natural Reserve | 8 | |
10 | John Pearse Endowment for Field Courses in EEB | 7 | |
11 | CASFS Farm & Garden | 7 | |
12 | Academic Excellence (ACE) Program in STEM | 7 | |
13 | Rocket Team | 6 | |
14 | Año Nuevo Reserve—Weighing the Weanlings | 6 | |
15 | Younger Lagoon Reserve/Binoculars | 6 | |
16 | Norris Center Art+Science Initiative | 5 | |
17 | Club Men's Rugby | 5 | |
18 | Classics Alive! | 5 | |
19 | Rare Plant Conservation at UCSC Greenhouses | 5 | |
20 | Women in Science and Engineering (WiSE) | 5 | |
21 | Center for Innovations in Teaching and Learning | 4 | |
22 | Club Women's Rugby | 4 | |
23 | Stevenson College Undergraduate Research | 4 | |
24 | Surf Team | 4 | |
25 | Cal Teach for Future Math and Science Teachers | 4 | |
26 | Plant Sciences | 4 | |
27 | Gordon Smith Memorial Scholarship | 3 | |
28 | Slugbotics | 3 | |
29 | Slug Gaming | 3 | |
30 | Archaeological Research Center | 3 | |
31 | Girls Who Code | 3 | |
32 | Other | 3 | |
33 | NCAA Women's Soccer | 3 | |
34 | Women in Physics and Astronomy (WiPA) | 3 | |
35 | Triathlon Team - Triathletes on Bikes! | 3 | |
36 | City on a Hill Press | 3 | |
37 | Asian American Pacific Islander Speaker Series | 3 | |
38 | Central California Writing Project | 3 | |
39 | Air Pollution Assessment in California Communities | 3 | |
40 | Grupo Folklorico Los Mejicas de UCSC | 3 | |
41 | Fish Rap Live! | 3 | |
42 | iGEM Team 2021 | 2 | |
43 | Philosophy Department Undergraduate Programs | 2 | |
44 | Matchbox Magazine | 2 | |
45 | Lamat Institute for Astronomy and Astrophysics | 2 | |
46 | Mock Trial at UCSC | 2 | |
47 | SlugCents | 2 | |
48 | BIPOC and Anti-racisim Educator Initiative | 2 | |
49 | Educational Opportunity Programs | 2 | |
50 | Lionel Cantú Queer Resource Center | 2 | |
51 | PBSci Peer Mentoring Coalition | 2 | |
52 | Science Internship Program (SIP) | 2 | |
53 | Institute of the Arts and Sciences | 2 | |
54 | Mary Zavanelli Fund for Health Science Research | 2 | |
55 | New Wheelchair Accessible Van for EEB | 2 | |
56 | Ballroom Dance | 2 | |
57 | CAMINO for Ecology and Conservation | 2 | |
58 | Doris Duke Conservation Scholars Program | 2 | |
59 | Society of Women Engineers (SWE) | 2 | |
60 | Feed the Marine Mammals | 2 | |
61 | Pacific Art & Visual Studies | 1 | |
62 | Formula Slug | 1 | |
63 | GameGO: Launching New Voices in Games (Ludo Lab) | 1 | |
64 | LARB Publishing Workshop Graduate Fellowship | 1 | |
65 | Sailing Team | 1 | |
66 | Women's Lacrosse Team | 1 | |
67 | Civic Discourse and Democratic Engagement Series | 1 | |
68 | Coastal Science & Policy Program | 1 | |
69 | Educational Partnership Center (EPC) | 1 | |
70 | Ocean Sciences Diversity, Equity, Inclusion Fund | 1 | |
71 | Support Hands-on Marine Science Learning for Kids | 1 | |
72 | Witness Astronomical History at UCO | 1 | |
73 | Human Rights Investigations Lab | 1 | |
74 | NCAA Men's Tennis | 1 | |
75 | NanoCAPE early detection of cancer | 1 | |
76 | Robert A. Ludwig Memorial Graduate Student Fund | 1 | |
77 | Slug Support Emergency Fund | 1 | |
78 | Society for Conservation Biology, Santa Cruz | 1 | |
79 | STEAM Postdoc Association Symposium | 1 | |
80 | The Research Mentoring Internship Program (RMI) | 1 | |
81 | Treehouse Undergraduate Bioinformatics Immersion | 1 | |
82 | Scientific Slug Magazine | 1 | |
83 | The Everett Program: Technology and Social Change | 1 | |
84 | Theater Arts Department | 1 | |
85 | Area of Greatest Need | 0 | |
86 | ACCESS, Bridges to Baccalaureate | 0 | |
87 | ACM-W Scholarships | 0 | |
88 | Anthropology Design Lab | 0 | |
89 | Arts Dean's Fund for Excellence & Equity | 0 | |
90 | Camp Kesem | 0 | |
91 | CARE Survivor Healing Programs | 0 | |
92 | CPSRC Self-Driving Vehicle | 0 | |
93 | Danny Scheie Scholarship Fund | 0 | |
94 | Dr. Francesca Guerra Undergraduate Scholarship | 0 | |
95 | Emeriti Association | 0 | |
96 | Equestrian Club at UCSC | 0 | |
97 | EyeCandy Film Journal | 0 | |
98 | Fanny Carruthers Award | 0 | |
99 | Film Production Coalition | 0 | |
100 | Fire Danger Signs at UCSC | 0 | |
101 | Fisheries Opportunity Fund | 0 | |
102 | Global Community Health (GCH) Wellbeing Fellows | 0 | |
103 | Gravitational Wave Astrophysics for Undergraduates | 0 | |
104 | Jessica Roy Memorial Award | 0 | |
105 | La Celebracion: 50 Years of Latinx Excellence | 0 | |
106 | La Noche de las Estrellas at UCO | 0 | |
107 | MCD Biology General Fund | 0 | |
108 | NCAA Men's Volleyball | 0 | |
109 | Music Diversity Scholarship | 0 | |
110 | NCAA Women's Tennis | 0 | |
111 | NCAA Women's Volleyball Team | 0 | |
112 | Opera at UCSC | 0 | |
113 | Pilipino Cultural Celebration | 0 | |
114 | Psychology Department Speaker Series | 0 | |
115 | Raskatov Lab Alzheimer's Disease Research | 0 | |
116 | Refract: An Open Access Visual Studies Journal | 0 | |
117 | Resident Ensemble for Experimental Music | 0 | |
118 | Retirees Association Scholarship Awards | 0 | |
119 | Science & Justice Research Center | 0 | |
120 | Sesnon Art Gallery | 0 | |
121 | Slug Shelter | 0 | |
122 | SlugMUN | 0 | |
123 | Sociology Department: General Fund | 0 | |
124 | Sociology of Race, Class, and Gender Endowment | 0 | |
125 | Staff Advisory Board Scholarship Program | 0 | |
126 | Startup Innovation Fund | 0 | |
127 | Student Creativity and Entrepreneurial Empowerment | 0 | |
128 | Taza Tal | 0 | |
129 | Terry Freitas Cafe & Pantry at Colleges Nine & Ten | 0 | |
130 | The Center for Applied Values and Ethics | 0 | |
131 | Undergraduate Public Fellows Program (THI) | 0 | |
132 | Undergraduate Research in Science & Technology | 0 | |
133 | Women in Science Society | 0 | |
134 | Women's Club | 0 | |
135 | Club Women's Soccer Team | 0 |
Rank | Prize | Projects | Donors |
---|---|---|---|
1 | $7,500 | STEM Diversity: Plant the Seed for Big Dreamers | 382 |
2 | $2,500 | Okinawa Memories Initiative | 329 |
3 | $1,000 | Adventure Rec Student Leadership and Development | 175 |
4 | City on a Hill Press | 140 | |
5 | Alumni Association Scholarship Fund | 134 | |
6 | Smith Society Internships and Research Fellowships | 115 | |
7 | Tech4Good | 106 | |
8 | Grupo Folklorico Los Mejicas de UCSC | 85 | |
9 | Rocket Team | 72 | |
10 | Norris Center Art+Science Initiative | 70 | |
11 | Slugbotics | 70 | |
12 | Women in Physics and Astronomy (WiPA) | 69 | |
13 | CASFS Farm & Garden | 63 | |
14 | GameGO: Launching New Voices in Games (Ludo Lab) | 62 | |
15 | Slug Support Emergency Fund | 60 | |
16 | Club Men's Rugby | 55 | |
17 | Academic Excellence (ACE) Program in STEM | 53 | |
18 | Women in Science and Engineering (WiSE) | 50 | |
19 | Cal Teach for Future Math and Science Teachers | 50 | |
20 | Friends of the Dickens Project | 49 | |
21 | The Everett Program: Technology and Social Change | 48 | |
22 | Club Women's Rugby | 46 | |
23 | NCAA Cross Country Track & Field | 41 | |
24 | Matchbox Magazine | 41 | |
25 | John Pearse Endowment for Field Courses in EEB | 40 | |
26 | Support Hands-on Marine Science Learning for Kids | 40 | |
27 | Treehouse Undergraduate Bioinformatics Immersion | 38 | |
28 | Classics Alive! | 38 | |
29 | Educational Opportunity Programs | 38 | |
30 | Pacific Art & Visual Studies | 36 | |
31 | Archaeological Research Center | 35 | |
32 | Rare Plant Conservation at UCSC Greenhouses | 34 | |
33 | Ocean Sciences Diversity, Equity, Inclusion Fund | 33 | |
34 | Surf Team | 32 | |
35 | Arts Dean's Fund for Excellence & Equity | 32 | |
36 | UCSC Fort Ord Natural Reserve | 32 | |
37 | Formula Slug | 31 | |
38 | Society of Women Engineers (SWE) | 31 | |
39 | PBSci Peer Mentoring Coalition | 31 | |
40 | Pilipino Cultural Celebration | 31 | |
41 | The Research Mentoring Internship Program (RMI) | 30 | |
42 | Año Nuevo Reserve—Weighing the Weanlings | 29 | |
43 | Science Internship Program (SIP) | 26 | |
44 | iGEM Team 2021 | 25 | |
45 | Lamat Institute for Astronomy and Astrophysics | 25 | |
46 | Triathlon Team - Triathletes on Bikes! | 25 | |
47 | Feed the Marine Mammals | 24 | |
48 | Opera at UCSC | 24 | |
49 | Younger Lagoon Reserve/Binoculars | 24 | |
50 | Sesnon Art Gallery | 23 | |
51 | Girls Who Code | 23 | |
52 | Sailing Team | 22 | |
53 | Women's Lacrosse Team | 22 | |
54 | Stevenson College Undergraduate Research | 22 | |
55 | Institute of the Arts and Sciences | 21 | |
56 | NCAA Women's Volleyball Team | 20 | |
57 | Retirees Association Scholarship Awards | 20 | |
58 | Lionel Cantú Queer Resource Center | 20 | |
59 | Asian American Pacific Islander Speaker Series | 19 | |
60 | NCAA Women's Soccer | 19 | |
61 | Scientific Slug Magazine | 19 | |
62 | Gordon Smith Memorial Scholarship | 18 | |
63 | Raskatov Lab Alzheimer's Disease Research | 18 | |
64 | Center for Innovations in Teaching and Learning | 18 | |
65 | Danny Scheie Scholarship Fund | 18 | |
66 | Mary Zavanelli Fund for Health Science Research | 16 | |
67 | La Noche de las Estrellas at UCO | 16 | |
68 | NCAA Men's Tennis | 16 | |
69 | BIPOC and Anti-racisim Educator Initiative | 16 | |
70 | Undergraduate Public Fellows Program (THI) | 15 | |
71 | Plant Sciences | 15 | |
72 | Human Rights Investigations Lab | 15 | |
73 | Camp Kesem | 15 | |
74 | Mock Trial at UCSC | 15 | |
75 | Undergraduate Research in Science & Technology | 14 | |
76 | NCAA Women's Tennis | 14 | |
77 | New Wheelchair Accessible Van for EEB | 14 | |
78 | CAMINO for Ecology and Conservation | 14 | |
79 | Witness Astronomical History at UCO | 13 | |
80 | Gravitational Wave Astrophysics for Undergraduates | 13 | |
81 | ACCESS, Bridges to Baccalaureate | 13 | |
82 | Philosophy Department Undergraduate Programs | 13 | |
83 | Women's Club | 13 | |
84 | Area of Greatest Need | 11 | |
85 | La Celebracion: 50 Years of Latinx Excellence | 11 | |
86 | ACM-W Scholarships | 11 | |
87 | Fish Rap Live! | 11 | |
88 | Robert A. Ludwig Memorial Graduate Student Fund | 10 | |
89 | Music Diversity Scholarship | 10 | |
90 | CARE Survivor Healing Programs | 10 | |
91 | Staff Advisory Board Scholarship Program | 10 | |
92 | Equestrian Club at UCSC | 10 | |
93 | NanoCAPE early detection of cancer | 10 | |
94 | Anthropology Design Lab | 10 | |
95 | Air Pollution Assessment in California Communities | 10 | |
96 | Resident Ensemble for Experimental Music | 9 | |
97 | Refract: An Open Access Visual Studies Journal | 9 | |
98 | Coastal Science & Policy Program | 8 | |
99 | Theater Arts Department | 8 | |
100 | Women in Science Society | 8 | |
101 | Film Production Coalition | 7 | |
102 | Club Women's Soccer Team | 7 | |
103 | Fisheries Opportunity Fund | 7 | |
104 | Science & Justice Research Center | 7 | |
105 | Startup Innovation Fund | 7 | |
106 | Central California Writing Project | 6 | |
107 | EyeCandy Film Journal | 6 | |
108 | SlugCents | 6 | |
109 | CPSRC Self-Driving Vehicle | 6 | |
110 | Doris Duke Conservation Scholars Program | 6 | |
111 | Society for Conservation Biology, Santa Cruz | 6 | |
112 | Ballroom Dance | 6 | |
113 | Sociology of Race, Class, and Gender Endowment | 5 | |
114 | Slug Gaming | 5 | |
115 | Psychology Department Speaker Series | 5 | |
116 | Terry Freitas Cafe & Pantry at Colleges Nine & Ten | 5 | |
117 | STEAM Postdoc Association Symposium | 5 | |
118 | Educational Partnership Center (EPC) | 4 | |
119 | NCAA Men's Volleyball | 4 | |
120 | Civic Discourse and Democratic Engagement Series | 4 | |
121 | MCD Biology General Fund | 4 | |
122 | Slug Shelter | 4 | |
123 | Emeriti Association | 4 | |
124 | Fire Danger Signs at UCSC | 4 | |
125 | SlugMUN | 4 | |
126 | Global Community Health (GCH) Wellbeing Fellows | 3 | |
127 | Sociology Department: General Fund | 3 | |
128 | LARB Publishing Workshop Graduate Fellowship | 2 | |
129 | Taza Tal | 2 | |
130 | The Center for Applied Values and Ethics | 2 | |
131 | Dr. Francesca Guerra Undergraduate Scholarship | 1 | |
132 | Jessica Roy Memorial Award | 1 | |
133 | All Giving Day Projects | 0 | |
134 | Physical & Biological Sciences | 0 | |
135 | Arts Division | 0 | |
136 | Athletics & Recreation | 0 | |
137 | Baskin Engineering | 0 | |
138 | Humanities Division | 0 | |
139 | Social Sciences Divison | 0 | |
140 | Fanny Carruthers Award | 0 | |
141 | Projects with Matches | 0 | |
142 | Student Creativity and Entrepreneurial Empowerment | 0 |
Rank | Prize | Projects | Donors |
---|---|---|---|
1 | $1,000 | Okinawa Memories Initiative | 100 |
2 | $500 | STEM Diversity: Plant the Seed for Big Dreamers | 74 |
3 | City on a Hill Press | 40 | |
4 | Alumni Association Scholarship Fund | 29 | |
5 | Matchbox Magazine | 28 | |
6 | Smith Society Internships and Research Fellowships | 14 | |
7 | Grupo Folklorico Los Mejicas de UCSC | 12 | |
8 | Adventure Rec Student Leadership and Development | 12 | |
9 | Slug Support Emergency Fund | 11 | |
10 | Scientific Slug Magazine | 11 | |
11 | Norris Center Art+Science Initiative | 10 | |
12 | CASFS Farm & Garden | 9 | |
13 | NCAA Cross Country Track & Field | 9 | |
14 | Cal Teach for Future Math and Science Teachers | 8 | |
15 | Club Men's Rugby | 8 | |
16 | NCAA Women's Volleyball Team | 8 | |
17 | Treehouse Undergraduate Bioinformatics Immersion | 7 | |
18 | Educational Opportunity Programs | 7 | |
19 | Academic Excellence (ACE) Program in STEM | 7 | |
20 | Sailing Team | 7 | |
21 | Other | 6 | |
22 | iGEM Team 2021 | 6 | |
23 | Año Nuevo Reserve—Weighing the Weanlings | 6 | |
24 | Women in Physics and Astronomy (WiPA) | 6 | |
25 | Club Women's Rugby | 6 | |
26 | GameGO: Launching New Voices in Games (Ludo Lab) | 6 | |
27 | Institute of the Arts and Sciences | 6 | |
28 | Tech4Good | 6 | |
29 | Sesnon Art Gallery | 5 | |
30 | Women in Science and Engineering (WiSE) | 5 | |
31 | Science Internship Program (SIP) | 5 | |
32 | Archaeological Research Center | 5 | |
33 | Stevenson College Undergraduate Research | 5 | |
34 | NCAA Women's Soccer | 5 | |
35 | Classics Alive! | 5 | |
36 | John Pearse Endowment for Field Courses in EEB | 5 | |
37 | Feed the Marine Mammals | 4 | |
38 | ACCESS, Bridges to Baccalaureate | 4 | |
39 | Support Hands-on Marine Science Learning for Kids | 4 | |
40 | La Noche de las Estrellas at UCO | 4 | |
41 | Rare Plant Conservation at UCSC Greenhouses | 4 | |
42 | Retirees Association Scholarship Awards | 4 | |
43 | Lamat Institute for Astronomy and Astrophysics | 4 | |
44 | Center for Innovations in Teaching and Learning | 4 | |
45 | Friends of the Dickens Project | 4 | |
46 | PBSci Peer Mentoring Coalition | 4 | |
47 | Ocean Sciences Diversity, Equity, Inclusion Fund | 4 | |
48 | Formula Slug | 4 | |
49 | Pacific Art & Visual Studies | 4 | |
50 | Resident Ensemble for Experimental Music | 3 | |
51 | Plant Sciences | 3 | |
52 | Society of Women Engineers (SWE) | 3 | |
53 | NanoCAPE early detection of cancer | 3 | |
54 | UCSC Fort Ord Natural Reserve | 3 | |
55 | Opera at UCSC | 3 | |
56 | Arts Dean's Fund for Excellence & Equity | 3 | |
57 | Women's Lacrosse Team | 3 | |
58 | The Research Mentoring Internship Program (RMI) | 3 | |
59 | Danny Scheie Scholarship Fund | 3 | |
60 | Undergraduate Public Fellows Program (THI) | 3 | |
61 | CAMINO for Ecology and Conservation | 3 | |
62 | Undergraduate Research in Science & Technology | 2 | |
63 | Gravitational Wave Astrophysics for Undergraduates | 2 | |
64 | Educational Partnership Center (EPC) | 2 | |
65 | Coastal Science & Policy Program | 2 | |
66 | Raskatov Lab Alzheimer's Disease Research | 2 | |
67 | Surf Team | 2 | |
68 | Film Production Coalition | 2 | |
69 | Girls Who Code | 2 | |
70 | Slugbotics | 2 | |
71 | The Everett Program: Technology and Social Change | 2 | |
72 | Human Rights Investigations Lab | 2 | |
73 | La Celebracion: 50 Years of Latinx Excellence | 1 | |
74 | Robert A. Ludwig Memorial Graduate Student Fund | 1 | |
75 | Rocket Team | 1 | |
76 | Women's Club | 1 | |
77 | Fisheries Opportunity Fund | 1 | |
78 | Younger Lagoon Reserve/Binoculars | 1 | |
79 | Area of Greatest Need | 1 | |
80 | Air Pollution Assessment in California Communities | 1 | |
81 | Asian American Pacific Islander Speaker Series | 1 | |
82 | BIPOC and Anti-racisim Educator Initiative | 1 | |
83 | Civic Discourse and Democratic Engagement Series | 1 | |
84 | CPSRC Self-Driving Vehicle | 1 | |
85 | MCD Biology General Fund | 1 | |
86 | Psychology Department Speaker Series | 1 | |
87 | Science & Justice Research Center | 1 | |
88 | Society for Conservation Biology, Santa Cruz | 1 | |
89 | Camp Kesem | 1 | |
90 | Global Community Health (GCH) Wellbeing Fellows | 1 | |
91 | NCAA Men's Tennis | 1 | |
92 | Sociology of Race, Class, and Gender Endowment | 1 | |
93 | Witness Astronomical History at UCO | 1 | |
94 | Women in Science Society | 1 | |
95 | ACM-W Scholarships | 1 | |
96 | EyeCandy Film Journal | 1 | |
97 | Lionel Cantú Queer Resource Center | 1 | |
98 | Music Diversity Scholarship | 1 | |
99 | Pilipino Cultural Celebration | 1 | |
100 | Slug Shelter | 1 | |
101 | SlugMUN | 1 | |
102 | Doris Duke Conservation Scholars Program | 1 | |
103 | Ballroom Dance | 1 | |
104 | Gordon Smith Memorial Scholarship | 1 | |
105 | Triathlon Team - Triathletes on Bikes! | 1 | |
106 | Anthropology Design Lab | 0 | |
107 | CARE Survivor Healing Programs | 0 | |
108 | Central California Writing Project | 0 | |
109 | Dr. Francesca Guerra Undergraduate Scholarship | 0 | |
110 | Emeriti Association | 0 | |
111 | Equestrian Club at UCSC | 0 | |
112 | Fanny Carruthers Award | 0 | |
113 | Fire Danger Signs at UCSC | 0 | |
114 | Fish Rap Live! | 0 | |
115 | Jessica Roy Memorial Award | 0 | |
116 | LARB Publishing Workshop Graduate Fellowship | 0 | |
117 | Mary Zavanelli Fund for Health Science Research | 0 | |
118 | NCAA Men's Volleyball | 0 | |
119 | Mock Trial at UCSC | 0 | |
120 | NCAA Women's Tennis | 0 | |
121 | New Wheelchair Accessible Van for EEB | 0 | |
122 | Philosophy Department Undergraduate Programs | 0 | |
123 | Refract: An Open Access Visual Studies Journal | 0 | |
124 | Slug Gaming | 0 | |
125 | SlugCents | 0 | |
126 | Sociology Department: General Fund | 0 | |
127 | Staff Advisory Board Scholarship Program | 0 | |
128 | Startup Innovation Fund | 0 | |
129 | STEAM Postdoc Association Symposium | 0 | |
130 | Student Creativity and Entrepreneurial Empowerment | 0 | |
131 | Taza Tal | 0 | |
132 | Terry Freitas Cafe & Pantry at Colleges Nine & Ten | 0 | |
133 | The Center for Applied Values and Ethics | 0 | |
134 | Theater Arts Department | 0 | |
135 | Club Women's Soccer Team | 0 |
Rank | Prize | Projects | Donors |
---|---|---|---|
1 | $1,000 | Rocket Team | 49 |
2 | $500 | STEM Diversity: Plant the Seed for Big Dreamers | 44 |
3 | Okinawa Memories Initiative | 31 | |
4 | Alumni Association Scholarship Fund | 17 | |
5 | Slugbotics | 15 | |
6 | GameGO: Launching New Voices in Games (Ludo Lab) | 8 | |
7 | City on a Hill Press | 7 | |
8 | Adventure Rec Student Leadership and Development | 6 | |
9 | Norris Center Art+Science Initiative | 4 | |
10 | Pacific Art & Visual Studies | 4 | |
11 | Grupo Folklorico Los Mejicas de UCSC | 4 | |
12 | Club Men's Rugby | 4 | |
13 | Support Hands-on Marine Science Learning for Kids | 4 | |
14 | PBSci Peer Mentoring Coalition | 4 | |
15 | Tech4Good | 4 | |
16 | Smith Society Internships and Research Fellowships | 3 | |
17 | Undergraduate Research in Science & Technology | 3 | |
18 | Treehouse Undergraduate Bioinformatics Immersion | 3 | |
19 | Archaeological Research Center | 3 | |
20 | Classics Alive! | 3 | |
21 | Younger Lagoon Reserve/Binoculars | 3 | |
22 | UCSC Fort Ord Natural Reserve | 3 | |
23 | Mock Trial at UCSC | 3 | |
24 | Opera at UCSC | 2 | |
25 | Sociology of Race, Class, and Gender Endowment | 2 | |
26 | Asian American Pacific Islander Speaker Series | 2 | |
27 | Staff Advisory Board Scholarship Program | 2 | |
28 | Gordon Smith Memorial Scholarship | 2 | |
29 | Science Internship Program (SIP) | 2 | |
30 | CASFS Farm & Garden | 2 | |
31 | Lionel Cantú Queer Resource Center | 2 | |
32 | Women in Science and Engineering (WiSE) | 2 | |
33 | Women's Lacrosse Team | 2 | |
34 | Society of Women Engineers (SWE) | 2 | |
35 | Matchbox Magazine | 2 | |
36 | ACM-W Scholarships | 2 | |
37 | Girls Who Code | 2 | |
38 | The Everett Program: Technology and Social Change | 2 | |
39 | Academic Excellence (ACE) Program in STEM | 1 | |
40 | Area of Greatest Need | 1 | |
41 | Educational Opportunity Programs | 1 | |
42 | Ocean Sciences Diversity, Equity, Inclusion Fund | 1 | |
43 | Retirees Association Scholarship Awards | 1 | |
44 | Camp Kesem | 1 | |
45 | Philosophy Department Undergraduate Programs | 1 | |
46 | Refract: An Open Access Visual Studies Journal | 1 | |
47 | Triathlon Team - Triathletes on Bikes! | 1 | |
48 | Undergraduate Public Fellows Program (THI) | 1 | |
49 | Arts Dean's Fund for Excellence & Equity | 1 | |
50 | Emeriti Association | 1 | |
51 | Gravitational Wave Astrophysics for Undergraduates | 1 | |
52 | Institute of the Arts and Sciences | 1 | |
53 | John Pearse Endowment for Field Courses in EEB | 1 | |
54 | La Celebracion: 50 Years of Latinx Excellence | 1 | |
55 | NCAA Men's Volleyball | 1 | |
56 | New Wheelchair Accessible Van for EEB | 1 | |
57 | Rare Plant Conservation at UCSC Greenhouses | 1 | |
58 | Slug Support Emergency Fund | 1 | |
59 | Anthropology Design Lab | 1 | |
60 | Año Nuevo Reserve—Weighing the Weanlings | 1 | |
61 | EyeCandy Film Journal | 1 | |
62 | Sesnon Art Gallery | 1 | |
63 | Society for Conservation Biology, Santa Cruz | 1 | |
64 | Surf Team | 1 | |
65 | Women in Physics and Astronomy (WiPA) | 1 | |
66 | Women's Club | 1 | |
67 | NanoCAPE early detection of cancer | 1 | |
68 | Scientific Slug Magazine | 1 | |
69 | Fish Rap Live! | 1 | |
70 | Slug Gaming | 1 | |
71 | ACCESS, Bridges to Baccalaureate | 1 | |
72 | Formula Slug | 1 | |
73 | The Research Mentoring Internship Program (RMI) | 1 | |
74 | Air Pollution Assessment in California Communities | 0 | |
75 | Ballroom Dance | 0 | |
76 | BIPOC and Anti-racisim Educator Initiative | 0 | |
77 | Cal Teach for Future Math and Science Teachers | 0 | |
78 | CAMINO for Ecology and Conservation | 0 | |
79 | CARE Survivor Healing Programs | 0 | |
80 | Center for Innovations in Teaching and Learning | 0 | |
81 | Central California Writing Project | 0 | |
82 | Civic Discourse and Democratic Engagement Series | 0 | |
83 | Coastal Science & Policy Program | 0 | |
84 | CPSRC Self-Driving Vehicle | 0 | |
85 | NCAA Cross Country Track & Field | 0 | |
86 | Danny Scheie Scholarship Fund | 0 | |
87 | Doris Duke Conservation Scholars Program | 0 | |
88 | Dr. Francesca Guerra Undergraduate Scholarship | 0 | |
89 | Educational Partnership Center (EPC) | 0 | |
90 | Equestrian Club at UCSC | 0 | |
91 | Fanny Carruthers Award | 0 | |
92 | Feed the Marine Mammals | 0 | |
93 | Film Production Coalition | 0 | |
94 | Fire Danger Signs at UCSC | 0 | |
95 | Fisheries Opportunity Fund | 0 | |
96 | Friends of the Dickens Project | 0 | |
97 | Global Community Health (GCH) Wellbeing Fellows | 0 | |
98 | Human Rights Investigations Lab | 0 | |
99 | iGEM Team 2021 | 0 | |
100 | Jessica Roy Memorial Award | 0 | |
101 | La Noche de las Estrellas at UCO | 0 | |
102 | Lamat Institute for Astronomy and Astrophysics | 0 | |
103 | LARB Publishing Workshop Graduate Fellowship | 0 | |
104 | Mary Zavanelli Fund for Health Science Research | 0 | |
105 | MCD Biology General Fund | 0 | |
106 | NCAA Men's Tennis | 0 | |
107 | Music Diversity Scholarship | 0 | |
108 | NCAA Women's Soccer | 0 | |
109 | NCAA Women's Tennis | 0 | |
110 | NCAA Women's Volleyball Team | 0 | |
111 | Other | 0 | |
112 | Pilipino Cultural Celebration | 0 | |
113 | Plant Sciences | 0 | |
114 | Psychology Department Speaker Series | 0 | |
115 | Raskatov Lab Alzheimer's Disease Research | 0 | |
116 | Resident Ensemble for Experimental Music | 0 | |
117 | Robert A. Ludwig Memorial Graduate Student Fund | 0 | |
118 | Sailing Team | 0 | |
119 | Science & Justice Research Center | 0 | |
120 | Slug Shelter | 0 | |
121 | SlugCents | 0 | |
122 | SlugMUN | 0 | |
123 | Sociology Department: General Fund | 0 | |
124 | Startup Innovation Fund | 0 | |
125 | STEAM Postdoc Association Symposium | 0 | |
126 | Stevenson College Undergraduate Research | 0 | |
127 | Student Creativity and Entrepreneurial Empowerment | 0 | |
128 | Taza Tal | 0 | |
129 | Terry Freitas Cafe & Pantry at Colleges Nine & Ten | 0 | |
130 | The Center for Applied Values and Ethics | 0 | |
131 | Theater Arts Department | 0 | |
132 | Witness Astronomical History at UCO | 0 | |
133 | Women in Science Society | 0 | |
134 | Club Women's Soccer Team | 0 | |
135 | Club Women's Rugby | 0 |
Rank | Prize | Project | Donors |
---|---|---|---|
1 | $1,000 | STEM Diversity: Plant the Seed for Big Dreamers | 30 |
2 | $500 | Grupo Folklorico Los Mejicas de UCSC | 17 |
3 | Okinawa Memories Initiative | 15 | |
4 | Triathlon Team - Triathletes on Bikes! | 11 | |
5 | Tech4Good | 10 | |
6 | Society of Women Engineers (SWE) | 3 | |
7 | Adventure Rec Student Leadership and Development | 2 | |
8 | Alumni Association Scholarship Fund | 1 | |
9 | Friends of the Dickens Project | 1 | |
10 | Treehouse Undergraduate Bioinformatics Immersion | 1 | |
11 | Danny Scheie Scholarship Fund | 1 | |
12 | Gordon Smith Memorial Scholarship | 1 | |
13 | Archaeological Research Center | 1 | |
14 | Women in Physics and Astronomy (WiPA) | 1 | |
15 | Women's Lacrosse Team | 1 | |
16 | Formula Slug | 1 | |
17 | Slugbotics | 1 | |
18 | Stevenson College Undergraduate Research | 1 | |
19 | New Wheelchair Accessible Van for EEB | 1 | |
20 | The Everett Program: Technology and Social Change | 1 | |
21 | BIPOC and Anti-racisim Educator Initiative | 1 | |
22 | iGEM Team 2021 | 0 | |
23 | Pacific Art & Visual Studies | 0 | |
24 | Cal Teach for Future Math and Science Teachers | 0 | |
25 | Asian American Pacific Islander Speaker Series | 0 | |
26 | Smith Society Internships and Research Fellowships | 0 | |
27 | Academic Excellence (ACE) Program in STEM | 0 | |
28 | Mary Zavanelli Fund for Health Science Research | 0 | |
29 | Classics Alive! | 0 | |
30 | Feed the Marine Mammals | 0 | |
31 | Año Nuevo Reserve—Weighing the Weanlings | 0 | |
32 | Ocean Sciences Diversity, Equity, Inclusion Fund | 0 | |
33 | Opera at UCSC | 0 | |
34 | La Noche de las Estrellas at UCO | 0 | |
35 | Norris Center Art+Science Initiative | 0 | |
36 | Plant Sciences | 0 | |
37 | UCSC Fort Ord Natural Reserve | 0 | |
