On November 2, 2022 the greater UC Santa Cruz community came together to raise funds and enhance student success.
Thank you to everyone who joined us for our seventh Giving Day as we raised funds for vital campus resources that help ensure students have access to financial support, secure sources for basic needs, mental health support, opportunities to participate in cutting-edge research, and connections that catalyze their social mobility. Congratulations to the more than 140 project teams who activated their networks, rallied their supporters, and championed causes across the entire campus.
While we are still settling the final numbers, we are thrilled to see another record-setting year. As we build a culture of philanthropy at UC Santa Cruz, your support is having an immediate impact in the lives of our students and the work of our programs.
Although Giving Day 2022 is over, your support is support is always welcome an appreciated. If you missed out on the fun, and would still like to be part of our big day, we invite you to make a gift here.
Thank you for your generosity and commitment to UC Santa Cruz, and investing in the change-makers of tomorrow.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | NCAA Women's Basketball Team | 36 |
2 | $500 | Tech4Good Student Programs | 28 |
3 | Okinawa Memories Initiative (OMI) | 24 | |
4 | Center for Agroecology: Chadwick Garden | 7 | |
5 | KZSC Radio | 6 | |
6 | Pacific Art and Visual Studies Fund | 4 | |
7 | oSTEM (Out in STEM) | 4 | |
8 | Research Ctr for Americas: Dolores Huerta Archives | 3 | |
9 | Adventure Rec | 3 | |
10 | The Dickens Project | 3 | |
11 | UCSC Rugby Club | 2 | |
12 | Archaeological Research Center | 2 | |
13 | Arts Dean's Fund for Excellence & Equity | 2 | |
14 | Undergraduate Research in Science and Technology | 2 | |
15 | Academic Excellence (ACE) Program | 2 | |
16 | Retirees Association Scholarship Awards | 2 | |
17 | UC Santa Cruz Track & Field | 2 | |
18 | Humanities Student Success Fund | 2 | |
19 | Smith Internships and Research Fellowships | 2 | |
20 | Educational Opportunity Programs (EOP) | 2 | |
21 | "Finding Ma": Uplifting Incarcerated Voices | 2 | |
22 | Slug Shelter | 2 | |
23 | Pilipino Cultural Celebration | 2 | |
24 | UCSC Classics Program | 2 | |
25 | American Indian Resource Center | 1 | |
26 | Cal Teach Fund for Future Math or Science Teachers | 1 | |
27 | Waterfall Scholarship | 1 | |
28 | Economics Summer Research Accelerator | 1 | |
29 | Plant Sciences Fund | 1 | |
30 | Society of Physics Students (SPS) | 1 | |
31 | UCSC Community Boating Center | 1 | |
32 | UC Santa Cruz Equestrian | 1 | |
33 | UCSC Sailing Club | 1 | |
34 | ACCESS - Bridge to the Biomedical Sciences | 1 | |
35 | WiSE (Women in Science and Engineering) | 1 | |
36 | Fisheries Collaborative Program | 1 | |
37 | Alumni Association Scholarship Fund | 1 | |
38 | iGEM 2022 | 1 | |
39 | Physics Outreach Task Force | 1 | |
40 | UCSC Community Connections Friends Group | 1 | |
41 | Donate to the Chicanx Latinx Year End Ceremony! | 1 | |
42 | Girls in Engineering | 1 | |
43 | Library Opportunity Fund | 1 | |
44 | Mary Porter Sesnon Art Gallery | 1 | |
45 | Rare Plant Conservation in the UCSC Greenhouses | 1 | |
46 | Slug Support Emergency Fund | 1 | |
47 | Treehouse Childhood Cancer Initiative | 1 | |
48 | UCSC Opera | 1 | |
49 | UCSC Club Softball Team | 1 | |
50 | Dr. Francesca Guerra Research Scholarship | 1 | |
51 | Earth's Environment Fund | 1 | |
52 | MCD Biology General Fund | 1 | |
53 | Center for World History Grad Student Conference | 1 | |
54 | Central California Writing Project | 1 | |
55 | Gravitational-Wave Astrophysics for Undergraduates | 1 | |
56 | Philosophy Department | 1 | |
57 | UCSC SACNAS Chapter | 1 | |
58 | Grupo Folklorico Los Mejicas de UCSC | 1 | |
59 | Surfing Club | 0 | |
60 | Latinx Initiative for Future Teachers (LIFT) | 0 | |
61 | Aaronette White Scholarship Fund | 0 | |
62 | Arts Professional Pathways | 0 | |
63 | Arts Research Institute: Art and Oppression | 0 | |
64 | Asian American/Pacific Islander Resource Center | 0 | |
65 | Association of Computing Machinery- Women | 0 | |
66 | Auerbuch Stone Lab: Antimicrobial Drug Discovery | 0 | |
67 | Baskin Day | 0 | |
68 | Baskin Engineering Experiential Learning Facility | 0 | |
69 | Beethoven Celebration | 0 | |
70 | Bridgeman Graduate Award in Cognitive Psychology | 0 | |
71 | C.A.M.IN.O. | 0 | |
72 | CAVEAT | 0 | |
73 | City on a Hill Press | 0 | |
74 | Civic Discourse & Democratic Engagement Initiative | 0 | |
75 | Coastal Science & Policy Program | 0 | |
76 | College Scholars Program | 0 | |
77 | Colleges Against Cancer at UCSC (CAC) | 0 | |
78 | Competitive Programming Club | 0 | |
79 | CrEST (Creating Equity in STEAM) | 0 | |
80 | CruzHacks | 0 | |
81 | Dean's Fund for Excellence in the Sciences | 0 | |
82 | Disability Resource Center | 0 | |
83 | Emeriti Association | 0 | |
84 | EyeCandy Film Journal | 0 | |
85 | Fanny Carruthers Award | 0 | |
86 | Film and Digital Media Visiting Filmmakers | 0 | |
87 | Film Production Coalition | 0 | |
88 | First Generation Engineering Scholarships | 0 | |
89 | Fog Research Lab | 0 | |
90 | Formula Slug | 0 | |
91 | Friends of Lambda Alpha | 0 | |
92 | GIVE TO KRESGE’S JUSTICE SERIES! | 0 | |
93 | Global Learning | 0 | |
94 | Gordon Smith Memorial Scholarship | 0 | |
95 | Graduate Division | 0 | |
96 | Institute of the Arts and Sciences | 0 | |
97 | Jessica Roy Memorial Award | 0 | |
98 | John Pearse Endowment for Field Courses | 0 | |
99 | Kesem at UC Santa Cruz | 0 | |
100 | Latino Alumni Network (LAN) | 0 | |
101 | Lionel Cantu Queer Resource Center | 0 | |
102 | Make Seymour Center free to low-income families | 0 | |
103 | Zavanelli Fund: Undergrad Health Science Research | 0 | |
104 | MESA Engineering Program (MEP) | 0 | |
105 | Mock Trial at UCSC | 0 | |
106 | National Society of Black Engineers | 0 | |
107 | Ocean Sciences Diversity, Equity & Inclusion Fund | 0 | |
108 | On the Spot | 0 | |
109 | PBSci Peer Mentoring Coalition | 0 | |
110 | Phi Beta Kappa UCSC | 0 | |
111 | Reasonable Doubts: Making an Exoneree | 0 | |
112 | Redwood Free Market | 0 | |
113 | Robert A. Ludwig Memorial Graduate Scholarship | 0 | |
114 | Rocket Team at UCSC | 0 | |
115 | Science & Justice Research Center (SJRC) | 0 | |
116 | Science & Justice Research Center LEED Initiative | 0 | |
117 | Scientific Slug Magazine | 0 | |
118 | Slugbotics | 0 | |
119 | SlugMUN (Model United Nations) | 0 | |
120 | Social Science's Deans Fund | 0 | |
121 | Society of Hispanic Professional Engineers | 0 | |
122 | Society of Women Engineers | 0 | |
123 | Sociology Department General Fund | 0 | |
124 | Sociology of Race, Class, and Gender Endowment | 0 | |
125 | Staff Advisory Board Scholarship Program | 0 | |
126 | Stevenson Professional and Academic Network | 0 | |
127 | Student Cable Television | 0 | |
128 | Student Success | 0 | |
129 | Sustainable House Project | 0 | |
130 | Taza Tal | 0 | |
131 | UCSC Ballroom Dance | 0 | |
132 | UCSC Fencing Club | 0 | |
133 | UCSC Fort Ord Natural Reserve | 0 | |
134 | UCSC Men's Club Soccer | 0 | |
135 | UCSC Triathlon | 0 | |
136 | Weigh the Weanlings! | 0 | |
137 | Women in Science Society (WSS) | 0 | |
138 | Women's Club Soccer | 0 | |
139 | Women's Water Polo | 0 | |
140 | Younger Lagoon Reserve Rain Gear Replacement Fund | 0 | |
141 | Zhen and Ren Wu Memorial Award Fund | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | "Finding Ma": Uplifting Incarcerated Voices | 99 |
2 | $1,000 | City on a Hill Press | 95 |
3 | $500 | Okinawa Memories Initiative (OMI) | 80 |
4 | Slugbotics | 48 | |
5 | Adventure Rec | 44 | |
6 | UCSC Rugby Club | 32 | |
7 | Taza Tal | 23 | |
8 | PBSci Peer Mentoring Coalition | 22 | |
9 | Surfing Club | 19 | |
10 | Society of Physics Students (SPS) | 17 | |
11 | Fisheries Collaborative Program | 17 | |
12 | Alumni Association Scholarship Fund | 16 | |
13 | Center for Agroecology: Chadwick Garden | 11 | |
14 | Cal Teach Fund for Future Math or Science Teachers | 11 | |
15 | Tech4Good Student Programs | 10 | |
16 | NCAA Women's Basketball Team | 10 | |
17 | WiSE (Women in Science and Engineering) | 10 | |
18 | Grupo Folklorico Los Mejicas de UCSC | 10 | |
19 | Formula Slug | 10 | |
20 | Make Seymour Center free to low-income families | 9 | |
21 | CrEST (Creating Equity in STEAM) | 8 | |
22 | UCSC Club Softball Team | 8 | |
23 | Mock Trial at UCSC | 8 | |
24 | oSTEM (Out in STEM) | 7 | |
25 | KZSC Radio | 7 | |
26 | Physics Outreach Task Force | 7 | |
27 | Smith Internships and Research Fellowships | 6 | |
28 | UCSC Fort Ord Natural Reserve | 6 | |
29 | Humanities Student Success Fund | 6 | |
30 | Redwood Free Market | 6 | |
31 | iGEM 2022 | 6 | |
32 | Academic Excellence (ACE) Program | 6 | |
33 | Educational Opportunity Programs (EOP) | 5 | |
34 | Institute of the Arts and Sciences | 5 | |
35 | UCSC SACNAS Chapter | 5 | |
36 | Zavanelli Fund: Undergrad Health Science Research | 4 | |
37 | National Society of Black Engineers | 4 | |
38 | Lionel Cantu Queer Resource Center | 4 | |
39 | The Dickens Project | 4 | |
40 | Aaronette White Scholarship Fund | 4 | |
41 | UCSC Opera | 4 | |
42 | Civic Discourse & Democratic Engagement Initiative | 4 | |
43 | American Indian Resource Center | 4 | |
44 | UCSC Triathlon | 4 | |
45 | Auerbuch Stone Lab: Antimicrobial Drug Discovery | 4 | |
46 | Arts Professional Pathways | 4 | |
47 | Latinx Initiative for Future Teachers (LIFT) | 3 | |
48 | UCSC Men's Club Soccer | 3 | |
49 | Treehouse Childhood Cancer Initiative | 3 | |
50 | Girls in Engineering | 3 | |
51 | UC Santa Cruz Track & Field | 3 | |
52 | Asian American/Pacific Islander Resource Center | 3 | |
53 | John Pearse Endowment for Field Courses | 3 | |
54 | UCSC Classics Program | 3 | |
55 | Center for World History Grad Student Conference | 3 | |
56 | Rocket Team at UCSC | 3 | |
57 | Pacific Art and Visual Studies Fund | 3 | |
58 | Younger Lagoon Reserve Rain Gear Replacement Fund | 3 | |
59 | First Generation Engineering Scholarships | 2 | |
60 | Society of Hispanic Professional Engineers | 2 | |
61 | Society of Women Engineers | 2 | |
62 | Economics Summer Research Accelerator | 2 | |
63 | Earth's Environment Fund | 2 | |
64 | Women's Water Polo | 2 | |
65 | Women's Club Soccer | 2 | |
66 | CruzHacks | 2 | |
67 | Reasonable Doubts: Making an Exoneree | 2 | |
68 | Slug Support Emergency Fund | 2 | |
69 | Arts Dean's Fund for Excellence & Equity | 2 | |
70 | Gravitational-Wave Astrophysics for Undergraduates | 2 | |
71 | Latino Alumni Network (LAN) | 2 | |
72 | Social Science's Deans Fund | 2 | |
73 | UCSC Sailing Club | 2 | |
74 | Central California Writing Project | 2 | |
75 | Fog Research Lab | 2 | |
76 | Philosophy Department | 2 | |
77 | Slug Shelter | 2 | |
78 | Mary Porter Sesnon Art Gallery | 2 | |
79 | Donate to the Chicanx Latinx Year End Ceremony! | 2 | |
80 | Waterfall Scholarship | 2 | |
81 | Pilipino Cultural Celebration | 2 | |
82 | UC Santa Cruz Equestrian | 2 | |
83 | Archaeological Research Center | 2 | |
84 | Beethoven Celebration | 2 | |
85 | Sustainable House Project | 1 | |
86 | Undergraduate Research in Science and Technology | 1 | |
87 | Association of Computing Machinery- Women | 1 | |
88 | Phi Beta Kappa UCSC | 1 | |
89 | ACCESS - Bridge to the Biomedical Sciences | 1 | |
90 | C.A.M.IN.O. | 1 | |
91 | CAVEAT | 1 | |
92 | Competitive Programming Club | 1 | |
93 | Disability Resource Center | 1 | |
94 | Sociology of Race, Class, and Gender Endowment | 1 | |
95 | Bridgeman Graduate Award in Cognitive Psychology | 1 | |
96 | Coastal Science & Policy Program | 1 | |
97 | Emeriti Association | 1 | |
98 | Gordon Smith Memorial Scholarship | 1 | |
99 | Plant Sciences Fund | 1 | |
100 | Retirees Association Scholarship Awards | 1 | |
101 | Zhen and Ren Wu Memorial Award Fund | 1 | |
102 | MESA Engineering Program (MEP) | 1 | |
103 | Research Ctr for Americas: Dolores Huerta Archives | 1 | |
104 | UCSC Community Connections Friends Group | 1 | |
105 | Film and Digital Media Visiting Filmmakers | 1 | |
106 | Women in Science Society (WSS) | 1 | |
107 | College Scholars Program | 1 | |
108 | Staff Advisory Board Scholarship Program | 1 | |
109 | Student Cable Television | 1 | |
110 | UCSC Ballroom Dance | 1 | |
111 | Rare Plant Conservation in the UCSC Greenhouses | 1 | |
112 | Arts Research Institute: Art and Oppression | 0 | |
113 | Baskin Day | 0 | |
114 | Baskin Engineering Experiential Learning Facility | 0 | |
115 | Colleges Against Cancer at UCSC (CAC) | 0 | |
116 | Dean's Fund for Excellence in the Sciences | 0 | |
117 | Dr. Francesca Guerra Research Scholarship | 0 | |
118 | EyeCandy Film Journal | 0 | |
119 | Fanny Carruthers Award | 0 | |
120 | Film Production Coalition | 0 | |
121 | Friends of Lambda Alpha | 0 | |
122 | GIVE TO KRESGE’S JUSTICE SERIES! | 0 | |
123 | Global Learning | 0 | |
124 | Graduate Division | 0 | |
125 | Jessica Roy Memorial Award | 0 | |
126 | Kesem at UC Santa Cruz | 0 | |
127 | Library Opportunity Fund | 0 | |
128 | MCD Biology General Fund | 0 | |
129 | Ocean Sciences Diversity, Equity & Inclusion Fund | 0 | |
130 | On the Spot | 0 | |
131 | Robert A. Ludwig Memorial Graduate Scholarship | 0 | |
132 | Science & Justice Research Center (SJRC) | 0 | |
133 | Science & Justice Research Center LEED Initiative | 0 | |
134 | Scientific Slug Magazine | 0 | |
135 | SlugMUN (Model United Nations) | 0 | |
136 | Sociology Department General Fund | 0 | |
137 | Stevenson Professional and Academic Network | 0 | |
138 | Student Success | 0 | |
139 | UCSC Community Boating Center | 0 | |
140 | UCSC Fencing Club | 0 | |
141 | Weigh the Weanlings! | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $10,000 | "Finding Ma": Uplifting Incarcerated Voices | 281 |
2 | $5,000 | Okinawa Memories Initiative (OMI) | 261 |
3 | $2,000 | City on a Hill Press | 192 |
4 | Adventure Rec | 177 | |
5 | Alumni Association Scholarship Fund | 167 | |
6 | Formula Slug | 153 | |
7 | Tech4Good Student Programs | 126 | |
8 | Surfing Club | 117 | |
9 | UCSC Rugby Club | 112 | |
10 | NCAA Women's Basketball Team | 110 | |
11 | Rocket Team at UCSC | 108 | |
12 | PBSci Peer Mentoring Coalition | 91 | |
13 | WiSE (Women in Science and Engineering) | 87 | |
14 | KZSC Radio | 83 | |
15 | Smith Internships and Research Fellowships | 79 | |
16 | Cal Teach Fund for Future Math or Science Teachers | 79 | |
17 | Society of Physics Students (SPS) | 78 | |
18 | UCSC SACNAS Chapter | 75 | |
19 | Center for Agroecology: Chadwick Garden | 70 | |
20 | Slugbotics | 70 | |
21 | Pilipino Cultural Celebration | 65 | |
22 | Academic Excellence (ACE) Program | 63 | |
23 | Grupo Folklorico Los Mejicas de UCSC | 63 | |
24 | oSTEM (Out in STEM) | 63 | |
25 | UCSC Fencing Club | 58 | |
26 | Make Seymour Center free to low-income families | 57 | |
27 | The Dickens Project | 56 | |
28 | UC Santa Cruz Track & Field | 49 | |
29 | Donate to the Chicanx Latinx Year End Ceremony! | 48 | |
30 | Society of Hispanic Professional Engineers | 46 | |
31 | UCSC Club Softball Team | 42 | |
32 | Redwood Free Market | 40 | |
33 | Pacific Art and Visual Studies Fund | 38 | |
34 | Kesem at UC Santa Cruz | 36 | |
35 | iGEM 2022 | 35 | |
36 | American Indian Resource Center | 35 | |
37 | Latinx Initiative for Future Teachers (LIFT) | 35 | |
38 | Slug Support Emergency Fund | 35 | |
39 | Physics Outreach Task Force | 34 | |
40 | Girls in Engineering | 33 | |
41 | Rare Plant Conservation in the UCSC Greenhouses | 33 | |
42 | Educational Opportunity Programs (EOP) | 32 | |
43 | UCSC Fort Ord Natural Reserve | 32 | |
44 | Fisheries Collaborative Program | 31 | |
45 | Taza Tal | 30 | |
46 | Humanities Student Success Fund | 28 | |
47 | Mock Trial at UCSC | 28 | |
48 | SlugMUN (Model United Nations) | 28 | |
49 | UCSC Classics Program | 27 | |
50 | UCSC Triathlon | 27 | |
51 | Treehouse Childhood Cancer Initiative | 26 | |
52 | Lionel Cantu Queer Resource Center | 26 | |
53 | Archaeological Research Center | 25 | |
54 | Undergraduate Research in Science and Technology | 25 | |
55 | Economics Summer Research Accelerator | 25 | |
56 | UCSC Opera | 25 | |
57 | UCSC Sailing Club | 25 | |
58 | Arts Dean's Fund for Excellence & Equity | 24 | |
59 | Younger Lagoon Reserve Rain Gear Replacement Fund | 24 | |
60 | John Pearse Endowment for Field Courses | 23 | |
61 | CrEST (Creating Equity in STEAM) | 22 | |
62 | Institute of the Arts and Sciences | 22 | |
63 | Asian American/Pacific Islander Resource Center | 22 | |
64 | Waterfall Scholarship | 21 | |
65 | Women's Club Soccer | 21 | |
66 | National Society of Black Engineers | 19 | |
67 | Fog Research Lab | 19 | |
68 | ACCESS - Bridge to the Biomedical Sciences | 19 | |
69 | Civic Discourse & Democratic Engagement Initiative | 19 | |
70 | Research Ctr for Americas: Dolores Huerta Archives | 19 | |
71 | Center for World History Grad Student Conference | 18 | |
72 | Coastal Science & Policy Program | 17 | |
73 | Aaronette White Scholarship Fund | 17 | |
74 | Gordon Smith Memorial Scholarship | 16 | |
75 | Retirees Association Scholarship Awards | 15 | |
76 | Slug Shelter | 15 | |
77 | Philosophy Department | 15 | |
78 | Gravitational-Wave Astrophysics for Undergraduates | 15 | |
79 | Auerbuch Stone Lab: Antimicrobial Drug Discovery | 15 | |
80 | Zavanelli Fund: Undergrad Health Science Research | 14 | |
81 | Mary Porter Sesnon Art Gallery | 14 | |
82 | First Generation Engineering Scholarships | 14 | |
83 | Library Opportunity Fund | 13 | |
84 | Society of Women Engineers | 13 | |
85 | MESA Engineering Program (MEP) | 13 | |
86 | Ocean Sciences Diversity, Equity & Inclusion Fund | 13 | |
87 | Arts Professional Pathways | 12 | |
88 | Women's Water Polo | 12 | |
89 | Earth's Environment Fund | 12 | |
90 | Central California Writing Project | 12 | |
91 | Social Science's Deans Fund | 12 | |
92 | Baskin Engineering Experiential Learning Facility | 12 | |
93 | UCSC Community Connections Friends Group | 11 | |
94 | College Scholars Program | 11 | |
95 | C.A.M.IN.O. | 11 | |
96 | UCSC Ballroom Dance | 11 | |
97 | Bridgeman Graduate Award in Cognitive Psychology | 11 | |
98 | Weigh the Weanlings! | 11 | |
99 | CruzHacks | 11 | |
100 | Sustainable House Project | 10 | |
101 | Stevenson Professional and Academic Network | 10 | |
102 | Student Success | 10 | |
103 | Staff Advisory Board Scholarship Program | 10 | |
104 | Film Production Coalition | 10 | |
105 | Association of Computing Machinery- Women | 9 | |
106 | Reasonable Doubts: Making an Exoneree | 9 | |
107 | Women in Science Society (WSS) | 9 | |
108 | Latino Alumni Network (LAN) | 9 | |
109 | UCSC Men's Club Soccer | 8 | |
110 | Plant Sciences Fund | 8 | |
111 | UCSC Community Boating Center | 8 | |
112 | MCD Biology General Fund | 7 | |
113 | Disability Resource Center | 7 | |
114 | Film and Digital Media Visiting Filmmakers | 7 | |
115 | Beethoven Celebration | 7 | |
116 | On the Spot | 7 | |
117 | Dean's Fund for Excellence in the Sciences | 6 | |
118 | Emeriti Association | 6 | |
119 | UC Santa Cruz Equestrian | 6 | |
120 | Friends of Lambda Alpha | 6 | |
121 | Sociology Department General Fund | 5 | |
122 | Scientific Slug Magazine | 5 | |
123 | Global Learning | 5 | |
124 | Colleges Against Cancer at UCSC (CAC) | 4 | |
125 | Robert A. Ludwig Memorial Graduate Scholarship | 4 | |
126 | GIVE TO KRESGE’S JUSTICE SERIES! | 4 | |
127 | Student Cable Television | 4 | |
128 | Dr. Francesca Guerra Research Scholarship | 4 | |
129 | Sociology of Race, Class, and Gender Endowment | 3 | |
130 | Competitive Programming Club | 3 | |
131 | Baskin Day | 2 | |
132 | CAVEAT | 2 | |
133 | Jessica Roy Memorial Award | 2 | |
134 | Arts Research Institute: Art and Oppression | 1 | |
135 | Science & Justice Research Center (SJRC) | 1 | |
136 | Phi Beta Kappa UCSC | 1 | |
137 | Zhen and Ren Wu Memorial Award Fund | 1 | |
138 | EyeCandy Film Journal | 1 | |
139 | Graduate Division | 1 | |
140 | Fanny Carruthers Award | 0 | |
141 | Science & Justice Research Center LEED Initiative | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $2,500 | Alumni Association Scholarship Fund | 21 |
2 | $1,000 | Cal Teach Fund for Future Math or Science Teachers | 16 |
3 | Smith Internships and Research Fellowships | 14 | |
4 | Academic Excellence (ACE) Program | 13 | |
5 | Treehouse Childhood Cancer Initiative | 12 | |
6 | WiSE (Women in Science and Engineering) | 10 | |
7 | Girls in Engineering | 9 | |
8 | Redwood Free Market | 9 | |
9 | Okinawa Memories Initiative (OMI) | 8 | |
10 | UCSC Rugby Club | 8 | |
11 | Center for Agroecology: Chadwick Garden | 8 | |
12 | City on a Hill Press | 7 | |
13 | Educational Opportunity Programs (EOP) | 7 | |
14 | Tech4Good Student Programs | 7 | |
15 | Institute of the Arts and Sciences | 7 | |
16 | Society of Physics Students (SPS) | 6 | |
17 | UC Santa Cruz Track & Field | 6 | |
18 | Undergraduate Research in Science and Technology | 6 | |
19 | The Dickens Project | 6 | |
20 | First Generation Engineering Scholarships | 6 | |
21 | National Society of Black Engineers | 6 | |
22 | Slug Support Emergency Fund | 6 | |
23 | Archaeological Research Center | 5 | |
24 | iGEM 2022 | 5 | |
25 | Gordon Smith Memorial Scholarship | 5 | |
26 | Waterfall Scholarship | 5 | |
27 | American Indian Resource Center | 5 | |
28 | Adventure Rec | 5 | |
29 | Latinx Initiative for Future Teachers (LIFT) | 5 | |
30 | Arts Dean's Fund for Excellence & Equity | 5 | |
31 | Surfing Club | 5 | |
32 | UCSC Opera | 5 | |
33 | Coastal Science & Policy Program | 5 | |
34 | Make Seymour Center free to low-income families | 5 | |
35 | Zavanelli Fund: Undergrad Health Science Research | 4 | |
36 | CrEST (Creating Equity in STEAM) | 4 | |
37 | Economics Summer Research Accelerator | 4 | |
38 | Rare Plant Conservation in the UCSC Greenhouses | 4 | |
39 | Rocket Team at UCSC | 4 | |
40 | Sustainable House Project | 4 | |
41 | John Pearse Endowment for Field Courses | 4 | |
42 | UCSC Fencing Club | 4 | |
43 | Women's Water Polo | 4 | |
44 | Fog Research Lab | 4 | |
45 | Association of Computing Machinery- Women | 4 | |
46 | Society of Hispanic Professional Engineers | 4 | |
47 | Earth's Environment Fund | 4 | |
48 | Formula Slug | 4 | |
49 | Slugbotics | 4 | |
50 | Retirees Association Scholarship Awards | 4 | |
51 | MESA Engineering Program (MEP) | 4 | |
52 | Society of Women Engineers | 4 | |
53 | Younger Lagoon Reserve Rain Gear Replacement Fund | 3 | |
54 | Women's Club Soccer | 3 | |
55 | Mock Trial at UCSC | 3 | |
56 | UCSC Sailing Club | 3 | |
57 | PBSci Peer Mentoring Coalition | 3 | |
58 | Civic Discourse & Democratic Engagement Initiative | 3 | |
59 | Fisheries Collaborative Program | 3 | |
60 | UCSC Fort Ord Natural Reserve | 3 | |
61 | Reasonable Doubts: Making an Exoneree | 3 | |
62 | Social Science's Deans Fund | 3 | |
63 | Humanities Student Success Fund | 2 | |
64 | Pacific Art and Visual Studies Fund | 2 | |
65 | Arts Professional Pathways | 2 | |
66 | Mary Porter Sesnon Art Gallery | 2 | |
67 | Slug Shelter | 2 | |
68 | UCSC Men's Club Soccer | 2 | |
69 | Plant Sciences Fund | 2 | |
70 | ACCESS - Bridge to the Biomedical Sciences | 2 | |
71 | Library Opportunity Fund | 2 | |
72 | UCSC Community Boating Center | 2 | |
73 | Asian American/Pacific Islander Resource Center | 2 | |
74 | Lionel Cantu Queer Resource Center | 2 | |
75 | Stevenson Professional and Academic Network | 2 | |
76 | CruzHacks | 2 | |
77 | Gravitational-Wave Astrophysics for Undergraduates | 2 | |
78 | Physics Outreach Task Force | 2 | |
79 | Arts Research Institute: Art and Oppression | 1 | |
80 | Sociology of Race, Class, and Gender Endowment | 1 | |
81 | Kesem at UC Santa Cruz | 1 | |
82 | C.A.M.IN.O. | 1 | |
83 | Central California Writing Project | 1 | |
84 | Colleges Against Cancer at UCSC (CAC) | 1 | |
85 | Dean's Fund for Excellence in the Sciences | 1 | |
86 | Donate to the Chicanx Latinx Year End Ceremony! | 1 | |
87 | "Finding Ma": Uplifting Incarcerated Voices | 1 | |
88 | MCD Biology General Fund | 1 | |
89 | Ocean Sciences Diversity, Equity & Inclusion Fund | 1 | |
90 | UCSC Classics Program | 1 | |
91 | UCSC SACNAS Chapter | 1 | |
92 | Women in Science Society (WSS) | 1 | |
93 | Competitive Programming Club | 1 | |
94 | Auerbuch Stone Lab: Antimicrobial Drug Discovery | 1 | |
95 | Baskin Day | 1 | |
96 | Baskin Engineering Experiential Learning Facility | 1 | |
97 | Bridgeman Graduate Award in Cognitive Psychology | 1 | |
98 | KZSC Radio | 1 | |
99 | Sociology Department General Fund | 1 | |
100 | UCSC Ballroom Dance | 1 | |
101 | Zhen and Ren Wu Memorial Award Fund | 1 | |
102 | Grupo Folklorico Los Mejicas de UCSC | 1 | |
103 | NCAA Women's Basketball Team | 1 | |
104 | Scientific Slug Magazine | 1 | |
105 | Staff Advisory Board Scholarship Program | 1 | |
106 | Student Success | 1 | |
107 | UCSC Club Softball Team | 1 | |
108 | Latino Alumni Network (LAN) | 1 | |
109 | Pilipino Cultural Celebration | 1 | |
110 | Aaronette White Scholarship Fund | 0 | |
111 | Beethoven Celebration | 0 | |
112 | CAVEAT | 0 | |
113 | Center for World History Grad Student Conference | 0 | |
114 | College Scholars Program | 0 | |
115 | Disability Resource Center | 0 | |
116 | Dr. Francesca Guerra Research Scholarship | 0 | |
117 | Emeriti Association | 0 | |
118 | EyeCandy Film Journal | 0 | |
119 | Fanny Carruthers Award | 0 | |
120 | Film and Digital Media Visiting Filmmakers | 0 | |
121 | Film Production Coalition | 0 | |
122 | Friends of Lambda Alpha | 0 | |
123 | GIVE TO KRESGE’S JUSTICE SERIES! | 0 | |
124 | Global Learning | 0 | |
125 | Graduate Division | 0 | |
126 | Jessica Roy Memorial Award | 0 | |
127 | On the Spot | 0 | |
128 | oSTEM (Out in STEM) | 0 | |
129 | Phi Beta Kappa UCSC | 0 | |
130 | Philosophy Department | 0 | |
131 | Research Ctr for Americas: Dolores Huerta Archives | 0 | |
132 | Robert A. Ludwig Memorial Graduate Scholarship | 0 | |
133 | Science & Justice Research Center (SJRC) | 0 | |
134 | Science & Justice Research Center LEED Initiative | 0 | |
135 | SlugMUN (Model United Nations) | 0 | |
136 | Student Cable Television | 0 | |
137 | Taza Tal | 0 | |
138 | UC Santa Cruz Equestrian | 0 | |
139 | UCSC Community Connections Friends Group | 0 | |
140 | UCSC Triathlon | 0 | |
141 | Weigh the Weanlings! | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Okinawa Memories Initiative (OMI) | 30 |
2 | $500 | SlugMUN (Model United Nations) | 24 |
3 | PBSci Peer Mentoring Coalition | 12 | |
4 | Surfing Club | 11 | |
5 | Adventure Rec | 11 | |
6 | UCSC Rugby Club | 10 | |
7 | "Finding Ma": Uplifting Incarcerated Voices | 10 | |
8 | Alumni Association Scholarship Fund | 9 | |
9 | WiSE (Women in Science and Engineering) | 9 | |
10 | Smith Internships and Research Fellowships | 8 | |
11 | NCAA Women's Basketball Team | 8 | |
12 | Cal Teach Fund for Future Math or Science Teachers | 7 | |
13 | UCSC SACNAS Chapter | 7 | |
